Join our Discord for access to our best tools!
The Emperor's New Necklace
The Emperor's New Necklace Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
4,400
Average Price Per Unit Sold
7,645
Average Purchases per day
102
Total Purchases per week
716
Average Quantity Sold per day
102
Total Quantity Sold per week
716
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 716 | 100 | 100 |
1 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
52,500,000 | Maduin | Mannequin | Raijin Bloodfallen | 4 hours ago | |
100,000,000 | Famfrit | Mannequin | Ahtmhasa Bloedornnsyn | 4 hours ago | |
20,000,000 | Cactuar | Mannequin | S'acantha Suspect | 19 hours ago | |
19,200,000 | Seraph | Mannequin | X'pahtal Wiloh | 2 days ago | |
12,000,000 | Faerie | Mannequin | Xello Alysnia | 2 days ago | |
5,000,000 | Behemoth | Mannequin | Satan Nantos | 3 days ago | |
9,700,000 | Leviathan | Mannequin | Scarlet Wynter | 3 days ago | |
10,835,000 | Leviathan | Mannequin | Scarlet Autumn | 3 days ago | |
17,304,500 | Midgardsormr | Mannequin | Charles Cadence | 3 days ago | |
10,000,000 | Adamantoise | Mannequin | Daimon Highwind | 4 days ago | |
999,998,000 | Hyperion | Mannequin | Speed Running | 4 days ago | |
100,000,000 | Famfrit | Mannequin | Jen Null | 4 days ago | |
5,000,000 | Marilith | Mannequin | Nekane Moon | 5 days ago | |
12,000,000 | Excalibur | Mannequin | Zephiro Rainelle | 5 days ago | |
5,000,000 | Adamantoise | Mannequin | Adinnasa Daitou | 5 days ago | |
17,000,000 | Midgardsormr | Mannequin | Zephiro Rainelle | 7 days ago |
16 results found
The Emperor's New Necklace Current Listings
Avg Price Difference
1,999,250 gil
Median Price Difference
2,833 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
9,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
9,000 | 1 | 9,000 | Noramun | 3 hours ago | |
9,000 | 1 | 9,000 | Noramun | 3 hours ago | |
10,000 | 1 | 10,000 | To'mbai | 3 hours ago | |
10,000 | 1 | 10,000 | Theunion | 3 hours ago | |
10,900 | 1 | 10,900 | Dawns | 3 hours ago | |
11,000 | 1 | 11,000 | Himbomaidmaid | 3 hours ago | |
15,666 | 1 | 15,666 | Bubble-one | 3 hours ago | |
41,995 | 1 | 41,995 | Carnalrelief | 3 hours ago | |
10,000,000 | 1 | 10,000,000 | Sinbin | 3 hours ago | |
12,000,000 | 1 | 12,000,000 | Mistersirman | 3 hours ago | |
12,000,000 | 1 | 12,000,000 | Juneau | 3 hours ago | |
13,674,000 | 1 | 13,674,000 | Brokenblast | 3 hours ago | |
24,000,000 | 1 | 24,000,000 | Balmoral | 3 hours ago | |
150,000,000 | 1 | 150,000,000 | Melunatta | 3 hours ago |
14 results found