The Emperor's New Bracelet
The Emperor's New Bracelet is a striking piece of jewelry that embodies both elegance and power within the realm of Eorzea. Crafted from shimmering gold and adorned with intricate designs, this bracelet features a central gemstone that glows with a soft, ethereal light, reminiscent of the sun setting over the horizon. The craftsmanship is exquisite, with delicate filigree work that tells tales of ancient emperors and their legacies. Lore-wise, the bracelet is said to have belonged to a long-forgotten ruler who wielded immense power, and it is rumored that those who wear it can channel a fraction of that strength. In gameplay, The Emperor's New Bracelet is a coveted accessory for players seeking to enhance their character's stats. It provides a significant boost to critical hit rate and direct hit rate, making it an essential item for DPS classes looking to maximize their damage output. The bracelet also offers a moderate increase in vitality, which can be beneficial for tanks and hybrid classes. Its unique combination of stats makes it a versatile choice for various playstyles, allowing players to adapt their builds according to their group's needs or personal preferences. The Emperor's New Bracelet is not just a stat-enhancing item; it also plays a role in the game's economy. Players can acquire it through various means, including crafting, treasure maps, or as a reward for completing specific quests. This accessibility has made it a popular item among players, leading to fluctuations in its market price. To navigate this dynamic economy, many players turn to the Saddlebag Exchange, a valuable tool that helps them find the best prices for items across all servers. By comparing prices and availability, players can make informed decisions about when to buy or sell The Emperor's New Bracelet, ensuring they get the most value for their gil. The bracelet's significance extends beyond its stats and market value; it also serves as a symbol of achievement for players. Acquiring such a prestigious item often requires dedication and skill, whether through mastering crafting recipes or successfully completing challenging content. Wearing The Emperor's New Bracelet can be a point of pride, showcasing a player's commitment to their character's development and their journey through Eorzea. Moreover, the lore surrounding The Emperor's New Bracelet adds depth to its allure. Players often find themselves drawn to the stories of the ancient rulers and the mysteries that shroud their legacies. This connection to the game's rich narrative enhances the overall experience, making the bracelet not just a functional item but also a piece of Eorzean history. In conclusion, The Emperor's New Bracelet is a multifaceted item that combines aesthetic appeal, gameplay benefits, and rich lore. Its ability to enhance critical stats makes it a must-have for many players, while the Saddlebag Exchange provides a practical solution for navigating the in-game economy. Whether worn for its stats or its story, this bracelet stands as a testament to the enduring legacy of Eorzea's past and the adventures that await its players.
Join our Discord for access to our best tools!
The Emperor's New Bracelet Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
1,000
Average Price Per Unit Sold
3,071
Average Purchases per day
177
Total Purchases per week
1,240
Average Quantity Sold per day
177
Total Quantity Sold per week
1,240
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases (inddividual times people click on the buy button) and total quantity sold (total of all quantity sold from all purchases).
Bundle Size | No# Sales | % of Sales | % of Total Sold |
|---|---|---|---|
| 1 | 1,240 | 100 | 100 |
1 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
|---|---|---|---|---|---|
| 245,000,000 | Rafflesia | Mannequin | Linia Greyrat | 8 hours ago | |
| 30,000,000 | Kraken | Mannequin | Dacre Valith | 14 hours ago | |
| 30,000,000 | Kraken | Mannequin | Dacre Valith | 14 hours ago | |
| 16,000,000 | Seraph | Mannequin | Sour Cherry | 15 hours ago | |
| 20,000,000 | Kraken | Mannequin | Rykes Rambir | 15 hours ago | |
| 220,000,000 | Kraken | Mannequin | Jin Heon-sou | 15 hours ago | |
| 40,000,000 | Golem | Mannequin | Sour Cherry | 16 hours ago | |
| 5,000,000 | Goblin | Mannequin | Say'ra Vii | 21 hours ago | |
| 34,100,000 | Gilgamesh | Mannequin | Esu Hayashi | 1 day ago | |
| 20,000,000 | Ultros | Mannequin | Towerin Gnat | 1 day ago | |
| 115,810,148 | Famfrit | Mannequin | Mabiki Min'na | 2 days ago | |
| 100,000,000 | Behemoth | Mannequin | Yasha Mistwalker | 2 days ago | |
| 59,000,000 | Brynhildr | Mannequin | Diara Deewalaka | 2 days ago | |
| 45,000,000 | Halicarnassus | Mannequin | Josie Silvermoon | 2 days ago | |
| 10,000,000 | Behemoth | Mannequin | Deej Isdrunk | 3 days ago | |
| 66,300,000 | Diabolos | Mannequin | Mine Jane | 3 days ago | |
| 15,000,000 | Maduin | Mannequin | Shalaca Blackhand | 3 days ago | |
| 20,000,000 | Balmung | Mannequin | Vohzu'a Kizet | 3 days ago | |
| 275,000,000 | Kraken | Mannequin | Arna Isshu | 3 days ago | |
| 200,000,000 | Coeurl | Mannequin | Nivaryn Phoenix | 3 days ago | |
| 63,000,000 | Mateus | Mannequin | Skyrus Perceur | 4 days ago | |
| 25,000,000 | Mateus | Mannequin | Estella Stellary | 4 days ago | |
| 50,000,000 | Balmung | Mannequin | Tatianna Goro | 4 days ago | |
| 50,000,000 | Halicarnassus | Mannequin | Hirokiti Pendragon | 5 days ago | |
| 4,000,000 | Ultros | Mannequin | Hel Edda | 5 days ago | |
| 400,000,000 | Golem | Mannequin | Roby Goode | 5 days ago | |
| 49,000,000 | Behemoth | Mannequin | Zakarsis M'oonstalker | 5 days ago | |
| 9,095,000 | Midgardsormr | Mannequin | Mo Chi | 5 days ago | |
| 27,509,350 | Malboro | Mannequin | Ben Darkheart | 5 days ago | |
| 159,248,736 | Faerie | Mannequin | Aurelle Marce | 5 days ago | |
| 9,000,000 | Halicarnassus | Mannequin | Kiera Virelle | 5 days ago | |
| 9,000,000 | Midgardsormr | Mannequin | Zephiro Rainelle | 5 days ago | |
| 16,000,000 | Midgardsormr | Mannequin | R'ise Kujikawa | 5 days ago | |
| 16,000,000 | Adamantoise | Mannequin | R'ise Kujikawa | 5 days ago | |
| 5,400,000 | Ultros | Mannequin | Oddball Duskscale | 5 days ago | |
| 40,000,000 | Ultros | Mannequin | Luna Inari | 5 days ago | |
| 60,000,000 | Cuchulainn | Mannequin | Vaelhira Caine | 6 days ago | |
| 24,000,000 | Mateus | Mannequin | Mizzen Molkoh | 6 days ago | |
| 2,000,000 | Ultros | Mannequin | Haro Kiti | 6 days ago | |
| 150,000,000 | Mateus | Mannequin | Yasha Mistwalker | 6 days ago | |
| 5,000,000 | Marilith | Mannequin | Ansh Amu | 7 days ago | |
| 50,000,000 | Gilgamesh | Mannequin | Astrid Lelvinia | 7 days ago | |
| 12,000,000 | Hyperion | Mannequin | Hatia Arda | 7 days ago | |
| 26,000,000 | Mateus | Mannequin | Zephiro Rainelle | 7 days ago |
44 results found
Home Server Sales per Hour
The Emperor's New Bracelet Current Listings
Avg Price Difference
1,362,918 gil
Median Price Difference
899 gil
Minimum Price
7,900 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
|---|---|---|---|---|---|
| 7,900 | 1 | 7,900 | Bloodiedboar | 1 hour ago | |
| 8,799 | 1 | 8,799 | Indrakoa | 1 hour ago | |
| 10,000 | 1 | 10,000 | Frieren-blue-moon | 1 hour ago | |
| 16,000 | 1 | 16,000 | Zivanka | 1 hour ago | |
| 79,385 | 1 | 79,385 | Sesuki | 1 hour ago | |
| 79,498 | 1 | 79,498 | Seven-o-seven | 1 hour ago | |
| 79,498 | 1 | 79,498 | Seven-o-seven | 1 hour ago | |
| 79,950 | 1 | 79,950 | Akamea | 1 hour ago | |
| 79,950 | 1 | 79,950 | Akamea | 1 hour ago | |
| 80,000 | 1 | 80,000 | Ratree | 1 hour ago | |
| 12,000,000 | 1 | 12,000,000 | Kanamea | 1 hour ago | |
| 15,000,000 | 1 | 15,000,000 | Sinbin | 1 hour ago | |
| 30,000,000 | 1 | 30,000,000 | Uglycatboy | 1 hour ago | |
| 50,000,000 | 1 | 50,000,000 | Vibe-house-butler | 1 hour ago |
14 results found
